Troubleshooting
Last updated: April 29, 2026
Sign-in Issues
If Google sign-in does not complete, close the auth window and try again.
Ensure pop-ups are allowed for Chrome extension authentication.
If shown in the side panel, include the displayed Error number and Error code when reporting.
Highlights Not Appearing
Refresh the current tab and reopen the side panel.
Check that you are on a supported web page (http/https).
Verify your highlights filter scope (This page, This site, or All saved).
Save or Sync Problems
If creating a note fails, check the in-app Error number for tier limit or input issues.
For paid plans, reconnect account access if sync remains pending after retry.
Restart Chrome after extension updates to ensure background services reload cleanly.
Error Code Reference
Use this table to map in-app Error numbers and Error codes to quick actions.
| Error # | Error code | What it means | What to do |
|---|---|---|---|
| 1001 | AUTH_CANCELLED | Sign-in flow was cancelled. | Try sign-in again and complete all prompts. |
| 1002 | AUTH_NO_REDIRECT | OAuth did not return to the extension. | Allow pop-ups and retry Google sign-in. |
| 1101 | AUTH_PROVIDER_DISABLED | Google provider is disabled in Supabase Auth. | Enable Google provider and set client credentials. |
| 1102 | AUTH_REDIRECT_MISMATCH | OAuth redirect URI is not allowlisted for this extension. | Add your chromiumapp.org redirect URL in Supabase Auth redirect URLs. |
| 1103 | AUTH_PAGE_LOAD_FAILED | Chrome could not load the sign-in page (often wrong API_ENV / Supabase project). | Reload unpacked extension; use dev Supabase for dev extension id; retry sign-in. |
| 1003 | AUTH_MISSING_TOKEN | Sign-in finished without access token. | Retry sign-in. If repeated, report this code. |
| 1099 | AUTH_FAILED | Generic authentication failure. | Retry after checking internet connection. |
| 1004 | SESSION_EXPIRED | Stored refresh token was revoked or no longer valid in Supabase. | Sign out (if shown as logged in), then sign in again with Google. |
| 2001 | LIMIT_HIGHLIGHTS_REACHED | Highlight limit for current tier reached. | Delete old highlights or upgrade plan. |
| 2002 | LIMIT_NOTES_REACHED | Note limit for current tier reached. | Remove old notes or upgrade plan. |
| 2100 | HIGHLIGHT_INVALID_INPUT | Highlight payload is invalid or incomplete. | Refresh page and create the note again. |
| 3001 | OPEN_HIGHLIGHT_INVALID_URL | Stored URL is missing or invalid. | Open source page manually, then retry. |
| 3002 | OPEN_HIGHLIGHT_TAB_CREATE_FAILED | Browser could not create a new tab. | Check Chrome tab permissions and retry. |
| 3099 | OPEN_HIGHLIGHT_FAILED | Generic failure opening highlight target. | Retry from the highlights list. |
| 9001 | NETWORK_ERROR | Network connectivity issue detected. | Reconnect internet and retry the action. |
| 9999 | UNKNOWN_ERROR | Unexpected error not yet classified. | Report Error number/code to MindMark support. |
Contact Support
When contacting support, include your browser version, the page URL, and the Error number/code shown in MindMark so we can diagnose faster.